GIRL’S BODY MEASUREMENT (INCHES)
wdt_ID | AGE | SIZE | HEIGHT | CHEST | WAIST | HIP | SHOULDER | GOWN LENGHT | FULL LENGTH |
---|---|---|---|---|---|---|---|---|---|
1 | 0-6 Months | 0-6 Months | 23-26" | 16.5"-17.5" | 18"-18.5" | 17"-18" | 7.25" | 15" | 19" |
2 | 6-12 Months | 6-12 Months | 28-29" | 18"-18.5" | 19"-19.5" | 18.5"-19" | 7.75" | 16.1" | 21" |
3 | 12-18 Months | 12-18 Months | 3.5" - 32" | 19" - 20" | 19 .5" - 20.25" | 19.5" - 20.5" | 8" | 16.9" | 23" |
4 | 18-24 Months | 18-24 Months | 32" - 33.5" | 19 .5" - 20" | 20.25" - 20.5" | 20.5" - 20.5" | 8.75" | 19.5" | 26" |
5 | 2 Years | 2T | 33.5" - 35" | 20" - 21" | 20.5" - 21" | 21" - 22.5" | 9" | 21.5" | 30" |
6 | 3 Years | 3T | 35" - 38" | 21" - 21.5" | 21" - 21.5" | 22.5" - 23.5" | 9.5" | 22.5" | 31" |
7 | 3 - 4 | 4T | 38" - 41" | 22" - 22.5" | 21.5" - 22" | 24" - 24.5" | 10" | 24.5" | 33" |
8 | 4 - 5 | 5T | 41" - 44" | 22.5" - 23" | 22" - 22.5" | 24.5" - 25" | 10.5" | 25" | 35" |
9 | 5 - 6 | 6 | 44" - 46.5" | 23" - 24.5" | 22.5" - 23" | 25" - 26" | 11" | 26" | 38" |
10 | 6 - 7 | 7 | 47" - 50" | 25.5" - 26" | 23" - 23.5" | 26" - 27.5" | 11.5" | 27" | 39" |
11 | 7 - 8 | 8 | 50" - 53" | 26.5" - 27" | 24" - 24.5" | 27.5" - 28.5" | 12" | 28" | 41" |
12 | 8 - 10 | 10 | 53" - 56" | 27.5" - 28.5" | 24.5" - 25.5" | 29" - 30" | 12.5" | 30" | 45" |
13 | 10 - 12 | 12 | 56" - 59" | 29" - 30" | 25.5" - 26.5" | 30.5" - 32" | 13" | 32" | 49" |
14 | 12 - 14 | 14 | 59" - 62" | 30" - 31.5" | 27" - 28" | 32" - 34" | 14" | 34" | 52" |
*GOWN LENGTH IS 2 INCHES BELOW THE KNEE
BOY’S BODY MEASUREMENT (INCHES)
wdt_ID | AGE | SIZE | HEIGHT | CHEST | WAIST | HIP | SHOULDER |
---|---|---|---|---|---|---|---|
1 | 0-6 Months | 0-6 Months | 23-26" | 16.5-17.5" | 18-18.5" | 17-18" | 7.25" |
2 | 6-12 Months | 6-12 Months | 28-29" | 18-18.5" | 19-19.5" | 18.5-19" | 7.75" |
3 | 12-18 Months | 12-18 Months | 30.5" - 32" | 19" - 19 .5" | 19.5" - 20" | 19.5" - 20.5" | 8" |
4 | 18-24 Months | 18-24 Months | 32" - 33.5" | 19.5" - 20" | 20 " - 20.5" | 20.5" | 8.75" |
5 | 2 Years | 2T | 33 1/2" - 35" | 20" - 20.5" | 20.5" - 21" | 20.5 - 21" | 9 |
6 | 3 Years | 3T | 35" - 38" | 20.5" - 21" | 21" - 21.5" | 21" - 22" | 9.5 |
7 | 3 - 4 | 4T | 38" - 41" | 21" - 22" | 21.5" - 22" | 22" - 23" | 10 |
8 | 4 - 5 | 5T | 41" - 44" | 22" - 23" | 22" - 22.5" | 23" - 24" | 10.5 |
9 | 5 - 6 | 6 | 44" - 46.5" | 23" - 24" | 22.5" - 23" | 24" - 25" | 11 |
10 | 6 - 7 | 7 | 46 1/2" - 49.5" | 24" - 25.5" | 23" - 23.5" | 25" - 26.5" | 11.5 |
11 | 7 - 8 | 8 | 49 " - 52.5" | 25.5" - 26.5" | 23.5" - 24 .5" | 26 " - 28" | 12 |
12 | 8 - 10 | 10 | 52.5" - 55 " | 27" - 27.5" | 24.5" - 25.5" | 28" - 29" | 13 |
13 | 10 - 12 | 12 | 55.5" - 58.5" | 28 " - 30" | 25.5" - 27" | 29" - 30.5" | 14 |
14 | 12 - 14 | 14 | 58.5" - 61.5" | 30" - 32" | 27" - 28.5" | 30.5" - 32" | 15 |
MEN’S BODY MEASUREMENT (INCHES)
wdt_ID | SIZE | CHEST | WAIST | HIP | SHOULDER | SLEEVE LENGTH | SHIRT LENGTH | NECK |
---|---|---|---|---|---|---|---|---|
1 | XS | 34-36 | 28.5-29 | 35.5-36.5 | 16.5 | 22 | 28 | 13-13.5" |
2 | S | 36-38" | 30-31" | 37.5-38.5 | 17" | 22.5" | 29" | 14-14.5" |
3 | M | 39-41" | 32-33" | 39.5-40.5" | 18" | 24.5" | 30 | 15-15.5" |
4 | L | 42-44" | 34-35" | 41.5-42.5" | 19" | 25" | 31 | 16-16.5" |
5 | XL | 45-47" | 36-38 | 43.5-45.5" | 20" | 26" | 32" | 17-17.5" |
6 | XXL | 48-50" | 39-40 | 47.5-48.5 | 21" | 26" | 33" | 18.5" |
7 | XXXL | 51-53 | 41-42 | 49.5-51 | 22" | 27" | 34" | 19.5" |
WOMEN’S BODY MEASUREMENT (INCHES)
wdt_ID | SIZE | US SIZE | BUST | WAIST | HIP |
---|---|---|---|---|---|
1 | XS | 0-2 | 33.5-34.5 | 25-26 | 35.5-36.5 |
2 | S | 4-6 | 35.5-36.5 | 27-28 | 37.5-38.5 |
3 | M | 8 | 37.5-38 | 29-29.5 | 39.5-40 |
4 | L | 10 | 39.5-40 | 33 | 43 |
5 | XL | 12 | 43 | 36 | 45 |
6 | XXL | 14-16 | 46 | 40 | 49 |
7 | XXXL | 18-20 | 49 | 44 | 53 |